Fujitsu AOU36RLXFZ1 Outdoor Unit Specifications: | |
Rated Cooling Capacity (BTU): | 35,200 |
Cooling Capacity Range (BTU): | 11,000 - 36,000 |
Rated Heating Capacity (BTU): | 36,400 |
Heating Capacity Range (BTU): | 11,000 - 42,000 |
Power Voltage: | 208/230v-1Ph-60Hz |
Cooling Current (A): | 17.5 |
Heating Current (A): | 13.1 |
EER: | 8.80 |
SEER: | 18.0 |
COP: | 3.56 |
HSPF: | 9.4 |
Cooling Airflow (CFM): | 2,119 |
Heating Airflow (CFM): | 2,237 |
Cooling Sound Level (dB): | 53 |
Heating Sound Level (dB): | 55 |
Refrigerant Type: | R410A |
Refrigerant Charge: | 7lbs 4oz |
Fujitsu AOU36RLXFZ1 Outdoor Unit Dimensions: | |
Enclosure Material: | Painted galvanized steel |
Enclosure Color: | Beige |
Dimensions HxWxD (Inches): | 32-11/16 x 35-7/16 x 13 |
Weight (lbs): | 149 |
Fujitsu AOU36RLXFZ1 Outdoor Unit Connections: | |
Liquid Size: | 1/4 x 4 |
Gas Size: | 3/8 x 3, 1/2 x 1 |
Max Total Length (ft): | 230 |
Max Individual Unit Length (ft): | 82 |
Min Total Length (ft): | 66 |
Min Individual Unit Length (ft): | 16 |
Max Vertical Distance Between Outdoor and Indoor Units (ft): | 49 |
Max Vertical Distance Between Indoor Units (ft): | 33 |
Fujitsu ASU7RLF Wall Mounted Specifications: | |
Rated Capacity (BTU): | 7,000 |
Power Voltage: | 208/230v-1Ph-60Hz |
Input Power (W): | 15 |
Running Current (A): | 0.13 |
Cooling Fan Speed H-M-L-Quiet (CFM): | 330-294-353-200 |
Heating Fan Speed H-M-L-Quiet (CFM): | 330-294-253-206 |
Cooling Sound Pressure Level H-M-L-Quiet (dB): | 36-32-29-25 |
Heating Sound Pressure Level H-M-L-Quiet (dB): | 36-32-29-25 |
Fujitsu ASU7RLF Wall Mounted Dimensions: | |
Enclosure Material: | Polystyrene |
Enclosure Color: | White |
Unit Dimensions HxWxD (Inches): | 11-1/16 x 31-1/16 x 8 |
Unit Weight (lbs): | 18 |
Fujitsu ASU7RLF Wall Mounted Connections: | |
Liquid Size: | 1/4 |
Gas Size: | 3/8 |
Drain Pipe Material: | PP +LLDPE |
Drain Pipe Size Outer Diameter (Inches): | 5/8 to 21/32 |
Drain Pipe Size Inner Diameter (Inches): | 17/32 |
Fujitsu ASU9RLF Wall Mounted Specifications: | |
Rated Capacity (BTU): | 9,000 |
Power Voltage: | 208/230v-1Ph-60Hz |
Input Power (W): | 17 |
Running Current (A): | 0.15 |
Cooling Fan Speed H-M-L-Quiet (CFM): | 353-306-253-200 |
Heating Fan Speed H-M-L-Quiet (CFM): | 353-306-253-206 |
Cooling Sound Pressure Level H-M-L-Quiet (dB): | 37-33-29-25 |
Heating Sound Pressure Level H-M-L-Quiet (dB): | 37-33-29-25 |
Fujitsu ASU9RLF Wall Mounted Dimensions: | |
Enclosure Material: | Polystyrene |
Enclosure Color: | White |
Unit Dimensions HxWxD (Inches): | 11-1/16 x 31-1/16 x 8 |
Unit Weight (lbs): | 18 |
Fujitsu ASU9RLF Wall Mounted Connections: | |
Liquid Size: | 1/4 |
Gas Size: | 3/8 |
Drain Pipe Material: | PP +LLDPE |
Drain Pipe Size Outer Diameter (Inches): | 5/8 to 21/32 |
Drain Pipe Size Inner Diameter (Inches): | 17/32 |
Warranty: | |
Compressor: | 7 Years |
Parts: | 5 Years |
The Fujitsu AOU36RLXFZ1+(3)ASU7RLF+ASU9RLF Quad Zone. Wall Mounted Mini Split Heat Pump System is an all-in-one solution to get a comfortable environment in any application. It will provide up to 30,000 BTU of capacity. HFI Halcyon Systems by Fujitsu are recognized in the United States by contractors, homeowners and HVAC Specialists for ease of operation, lifetime reliability and great preformance that results in an unbeatable value balance that makes the Fujitsu AOU36RLXFZ1/3XASU7/9 one of the best heating and cooling solution on the market. Thanks to a variety of styles and applications for indoor units (wall mounted, ceiling cassette, concealed duct and floor standing), Fujitsu Mini Splits are perfect for any home or office space.
Quick and easy installation is a significant consideration in new construction and even more important in renovation applications. The Fujitsu Mini Split System installation procedures ensure minimal interruption of operations and activities in critical service applications. Fujitsu Mini Split Indoor Units are easy to install practically anywhere:
Note:
To complete the Fujitsu AOU36RLXFZ1+(3)ASU7RLF+ASU9RLF Quad Zone. Wall Mounted Mini Split Heat Pump System consider adding the following accessories that are required to complete every mini split system installation:
By adding these required accessories to the Fujitsu AOU36RLXFZ1/3XASU7/9 System you are receiving a complete cooling solution completely ready for installation, so your contractor does not need to purchase any required Fujitsu Accessories to finish the installation.