The Fujitsu AOU36RLXFZ1+(4)AUU9RLF Quad Zone. Ceiling Cassette Mini Split Heat Pump System is an all-in-one solution to get a comfortable environment in any application. It will provide up to 48,000 BTU of capacity. HFI Halcyon Systems by Fujitsu are recognized in the United States by contractors, homeowners and HVAC Specialists for ease of operation, lifetime reliability and great preformance that results in an unbeatable value balance that makes the Fujitsu AOU36RLXFZ1/4XAUU9 one of the best heating and cooling solution on the market. Thanks to a variety of styles and applications for indoor units (wall mounted, ceiling cassette, concealed duct and floor standing), Fujitsu Mini Splits are perfect for any home or office space.
Quick and easy installation is a significant consideration in new construction and even more important in renovation applications. The Fujitsu Mini Split System installation procedures ensure minimal interruption of operations and activities in critical service applications. Fujitsu Mini Split Indoor Units are easy to install practically anywhere:
Product Specifications
Weight: | 365.00 lb. |
Fujitsu AOU36RLXFZ1 Outdoor Unit Specifications: | |
Rated Cooling Capacity (BTU): | 35,200 |
Cooling Capacity Range (BTU): | 11,000 - 36,000 |
Rated Heating Capacity (BTU): | 36,400 |
Heating Capacity Range (BTU): | 11,000 - 42,000 |
Power Voltage: | 208/230v-1Ph-60Hz |
Cooling Current (A): | 17.5 |
Heating Current (A): | 13.1 |
EER: | 8.80 |
SEER: | 16.0 |
COP: | 3.56 |
HSPF: | 9.4 |
Cooling Airflow (CFM): | 2,119 |
Heating Airflow (CFM): | 2,237 |
Cooling Sound Level (dB): | 53 |
Heating Sound Level (dB): | 55 |
Refrigerant Type: | R410A |
Refrigerant Charge: | 7lbs 4oz |
Fujitsu AOU36RLXFZ1 Outdoor Unit Dimensions: | |
Enclosure Material: | Painted galvanized steel |
Enclosure Color: | Beige |
Dimensions HxWxD (Inches): | 32-11/16 x 35-7/16 x 13 |
Weight (lbs): | 149 |
Fujitsu AOU36RLXFZ1 Outdoor Unit Connections: | |
Liquid Size: | 1/4 x 4 |
Gas Size: | 3/8 x 3, 1/2 x 1 |
Max Total Length (ft): | 230 |
Max Individual Unit Length (ft): | 82 |
Min Total Length (ft): | 66 |
Min Individual Unit Length (ft): | 16 |
Max Vertical Distance Between Outdoor and Indoor Units (ft): | 49 |
Max Vertical Distance Between Indoor Units (ft): | 33 |
Fujitsu AUU9RLF Ceiling Cassette Specifications: | |
Rated Capacity (BTU): | 9,000 |
Power Voltage: | 208/230v-1Ph-60Hz |
Input Power (W): | 18 |
Running Current (A): | 0.15 |
Cooling Fan Speed H-M-L-Quiet (CFM): | 318-288-259-230 |
Heating Fan Speed H-M-L-Quiet (CFM): | 318-288-259-230 |
Cooling Sound Pressure Level H-M-L-Quiet (dB): | 33-31-29-27 |
Heating Sound Pressure Level H-M-L-Quiet (dB): | 34-32-29-27 |
Fujitsu AUU9RLF Ceiling Cassette Dimensions: | |
Enclosure Color: | White |
Unit Dimensions HxWxD (Inches): | 9-21/32 x 22-7/16 x 22-7/16 |
Panel Dimensions HxWxD (Inches): | 1-15/16 x 27-9/16 x 27-9/16 |
Unit Weight (lbs): | 33 |
Panel Weight (lbs): | 5.7 |
Fujitsu AUU9RLF Ceiling Cassette Connections: | |
Liquid Size: | 1/4 |
Gas Size: | 3/8 |
Drain Pipe Material: | Hard PVC |
Drain Pipe Size Outer Diameter (Inches): | 1-1/16 |
Drain Pipe Size Inner Diameter (Inches): | 3/4 |
*UTG-CCGF grille is not included in the above price and is sold separately | |